Kia of Fond du Lac Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 9/1/2010 | 10/4/2010 | 2009 | Rio | $2500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Back.. Coll.. Mili.. |
| 9/1/2010 | 10/4/2010 | 2009 | Sportage | $3000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Owne.. Comp.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2010 | Forte Koup | $1000 | and | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Owne.. Comp.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2010 | Forte Sedan | $0 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | AltAPR | Owne.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2010 | Forte Sedan | $1500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Spec.. Owne.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2010 | Optima | $0 | OR | $2000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | AltAPR | Comp.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2010 | Optima | $3000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Spec.. Comp.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2010 | Rio | $1000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Back.. Coll.. Mili.. |
| 9/1/2010 | 10/4/2010 | 2010 | Sedona Base | $1500 | and | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Owne.. Comp.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2010 | Sedona EX & LX | $0 | OR | $1500 | AND | 0.0% | 2.9% | 2.9% | 4.9% | AltAPR | Comp.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2010 | Sedona EX & LX | $2500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Spec.. Comp.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2010 | Soul | $0 | or | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Spec.. Owne.. Comp.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2010 | Sportage | $0 | OR | $1500 | AND | 0.0% | 2.9% | 2.9% | 4.9% | AltAPR | Owne.. Comp.. Back.. Coll.. Mili.. |
| 9/1/2010 | 10/4/2010 | 2010 | Sportage | $2500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Spec.. Owne.. Comp.. Back.. Coll.. Mili.. |
| 9/1/2010 | 10/4/2010 | 2011 | Sedona | $0 | OR | $1000 | AND | 1.9% | 2.9% | 2.9% | 4.9% | AltAPR | Owne.. Comp.. Back.. Coll.. Mili.. |
| 9/1/2010 | 10/4/2010 | 2011 | Sedona | $1500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Spec.. Owne.. Comp.. Back.. Coll.. Mili.. |
| 9/1/2010 | 10/4/2010 | 2011 | Sorento EX I4 | $1000 | or | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Owne.. Comp.. Spec.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2011 | Sorento EX V6 | $1000 | or | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Spec.. Owne.. Comp.. Back.. Coll.. Mili.. |
| 9/1/2010 | 10/4/2010 | 2011 | Sorento LX | $1000 | or | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Spec.. Owne.. Comp.. Back.. Coll.. Mili.. |
| 9/1/2010 | 10/4/2010 | 2011 | Soul | $0 | or | $0 | AND | 1.90% | 2.90% | 2.90% | 4.90% | APR | Spec.. Owne.. Comp.. Mili.. Back.. Coll.. |
| 9/1/2010 | 10/4/2010 | 2011 | Sportage | $0 | or | $0 | AND | 1.90% | 2.90% | 2.90% | 4.90% | APR | Spec.. Mili.. |
Rebates and Incentives Legend
Military Program
$500 Cash Incentive. Active Members of the US Armed Forces/Reserves or their immediate family (spouse or child) may receive $500 towards purchase or lease of any 2009-2011 Kia. Max 2 Specialty Incentives per Customer per Calendar Year (1 Per New vehicle) Eligible Sale Types: RSALE (Retail), KAPR (Supported APR), KLSE (Lease), KNA, LSALE N/A CSALE, INSUR, DBFLT Sales.
College Grad Program
$750 Cash Incentive. Eligible customers receive $750 rebate towards purchase of 2008-2011 models. Must Finance with KMF OK Special APR, Military Program N/A 2011 Sportage, Owner Loyalty, Competitive Bonus, other Marketing Promotions Must graduate or will graduate with a masters, bachelors or associates degree for a US accredited college or registered nursing school. Eligibility period covers 6 months prior to graduation and up to 2 years after graduation. No adverse credit history. Proof of employment with a start date of 90 days from the date of the finance contract. Copy of transcripts must be provided.
Back to School Program
$750 Cash Incentive. Eligible employees of academic institutions (teachers and administration) may receive $750 rebate towards purchase of 2008-2011 models. Must Finance with KMF OK Special APR, Military Program N/A 2011 Sportage, Owner Loyalty, Competitive Bonus, other Marketing Promotions Customer must have valid ID from the academic institution where they are employed or a copy of a pension statement.
Owner Loyalty Program
$1000 Cash Incentive. Current Owner of a Kia get the following loyalty cash towards new Kia purchase. OK with Special APR or Cash Back Offers. Not OK with other specialty incentive offers. Previously purchased Kia vehicle may only be used once towards new purchase. Customer must provide proof of current Kia ownership.
Special Standard Program
Customers may receive the following special standard rates towards eligible vehicles: Dealership MUST be enrolled with KMF Eligible Vehicles 2010 Forte Koup^2010 Forte Sedan^2010 Optima 2010 Sedona^2010 Soul^2010 Sportage 2011 Sedona^2011 Sportage^2011 Soul 2011 Sorento^^ Special Standard Rates Term^Tier 1^Tier 2^Tier 3^Tier 4^Tier 5^Tier 6 24-60^4.99%^5.49%^5.99%^6.49%^7.59%^7.99% 61-72^5.99%^6.49%^6.99%^7.99%^8.59%^8.99% N/A in KS, MA, VT, WI
Competitive Bonus
$1000 Cash Incentive. Customers who currently own a qualifying vehicle receive Bonus cash towards the purchase of the following: OK with Special APR. Current vehicle does not need to be traded in to qualify. See dealer for a complete list of qualifying models. Not OK with other Specialty Incentives.
